C
Clavitherapy in disseminated sclerosis - DS (sclerosis multiplex - SM),
in atrophic lateral slerosis (ALS), neuropathy and AIDS polyneuropathy
DISSEMINATED SCLEROSIS (sclerosis multiplex – SM) - symptoms and their causes
DISSEMINATED SCLEROSIS is very complex disorder, especially for an emotionally sensitive person.
The illness is characterised by a wide range of symptoms, of which not all need to appear in one affected patient.
The results of the study of 200 patients diagnosed with Disseminated Slcerosis – DS
(Sclerosis Multiplex – SM) prior to and following clavitherapy:
| Abridged names of syndromes encountered on MS | Number of patients diagnosed to have the syndrome | Day of therapy on which the syndrome subsided / number of patients | Day of therapy on which the syndrome subsided in the remaining patients | Number of patients without a considerable 100% improvement |
| 1. Particular susceptibility for strong and prolonged emotional disturbances | 172 | 6 / 169 | not evaluated | 3 |
| 2. Cognitive impairments | 181 | 6 / 169 | „ | 12 |
| 3. Character related disturbances | 185 | 6 / 177 | „ | 8 |
| 4. Volitional disturbances | 173 | 6 / 171 | „ | 2 |
| 5. Neuroses: vegetative, anxiety and reactive depressive | 191 | 6 / 188 | „ | 3 |
| 6. Sleep disturbances and difficulty falling asleep | 193 | 6 / 186 | „ | 7 |
| 7. Generally psychosomatic disturbances | 198 | 6 / 194 | „ | 4 |
| 8. Nervous system disturbances | 200 | 6 / 191 | „ | 9 |
| 9. Digestive system disturbances | 199 | 6 / 197 | „ | 2 |
| 10. Low pressure (3 patients with hypertension) | 177 | 6 / 172 | „ | 5 |
| 11. Impaired blood supply to the loins, buttocks and limbs | 195 | 6 / 192 | „ | 3 |
| 12. Cold feet and hands syndrome | 189 | 4 / 189 | „ | 0 |
| 13. Fragility of blood vessels | 144 | 6 / 143 | „ | 1 |
| 14. MRI confirmed demyelinisation in the brain | 197 | A second MRI examination was carried out in 3 patients and confirmed disappearance of demyelinisation in the brain. | A second MRI examination was carried out in 3 patients and confirmed disappearance of demyelinisation in the brain. | A second MRI examination was carried out in 3 patients and confirmed disappearance of demyelinisation in the brain. |
| 15. Babinski sign | 196 | 6 / 151 | „ | 45 |
| 16. Lack of energy | 194 | 6 / 187 | „ | 7 |
| 17. Loss of moror drive, impotence | 189 | 6 / 182 | „ | 7 |
| 18. Dandruff | 192 | 6 / 188 | „ | 4 |
| 19. Tremor of the upper extremities and the head (ataxia) | 32 | 6 / 29 | „ | 3 |
| 20. Spasticity | 179 | 6 / 174 | „ | 5 |
| 21. Labirynth equilibrium disturbances | 185 | 4 / 185 | „ | 0 |
| 22. Cerebellar equilibrium disturbances | 185 | 4 / 185 | „ | 0 |
| 23. Ischaemic equilibrium disturbances | 185 | 4 / 185 | „ | 0 |
| 24. Walk disturbances | 183 | 6 / 174 | „ | 9 |
| 25. Disturbances of nerve signal conduction | 189 | 6 / 186 | „ | 3 |
| 26. Weakening of the muscle dynamics | 189 | 6 / 187 | „ | 2 |
| 27. Dropping foot syndrome | 171 | 6 / 163 | „ | 8 |
| 28. Vision disturbances | 185 | 6 / 181 | „ | 4 |
| 29. Movement precision disturbances | 183 | 6 / 180 | „ | 3 |
| 30. Urination disturbances | 187 | 6 / 182 | „ | 5 |
| 31. Defecation disturbances | 187 | 6 / 184 | „ | 3 |
| 32. Mobility disturbances | 189 | 6 / 185 | „ | 4 |
| 33. Aphasia | 181 | 6 / 178 | „ | 3 |
| 34. Speech disturbances | 102 | 6 / 99 | 3 | |
|
35. Dysphagia |
136 | 6 / 134 | 2 | |
| 36. Respiratory disturbances | 196 | 3 / 193 | 3 | |
| 37. Abnormal blood and urine test results | 45 | 6 / 42 | 3 | |
| 38. Abnormal ECG etc. | Low pressure, arrhythmia 12 | objective improvement6/11 | no data | 1 |
| 39. Acquired immunodeficiency syndrome | not evaluated | not evaluated | 0 | |
| 40. Bothersome pathological habits | 187 | 6 / 181 | 6 | |
| 41. Disturbances and defects of posture etc. | 158 | 6 / 153 | 5 | |
| 42. Stimulants, smoking | 57 | 6 / 57 | 0 |
Next chapter >>
Appendix 1 - preliminary neurological evaluation of disseminated sclerosis - DS (sclerosis multiplex - SM) patients treated with clavitherapy method

2012 Copyright © by Ferdynand Barbasiewicz